Mandatory Public Disclosure
A. General Information
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SJSP I C SECONDARY SCHOOL TUNDLA |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133416 |
3 | SCHOOL CODE (IF APPLICABLE) | 61327 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHRI JAIVEER SINGH PREMLATA I C .SECONDARY SCHOOL ANWARA FIROZABAD -283204 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs Shubha Sharma (M.A., M.Ed.) |
6 | WEBSITE | www.jpstundla.com |
7 | SCHOOL EMAIL ID | BCSTUNDLA64@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9758598729 |
B. Documents and Information
S. No. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. Result and Academics:
S. No. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result Class: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
First Batch is appearing in 2021 | |||||
Result Class: XII
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
N/A | |||||
D. Staff (Teaching)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR.RAMESHWAR NATH MISHRA |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 08 | |
TGT | 09 | |
PRT | 07 | |
3 | TEACHERS STUDENT RATIO | 1:50 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. School Infrastructure:
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6150 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 18 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 56 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |